
Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2400095 | Closed | 02-27-2024 | 12:38 pm | - | Building E, Student Center | Police responded to a student resident reporting an assault by a student. |
2400094 | Inactive (Suspended) | 02-27-2024 | 9:35 am | - | Building A parking lot | Duty Upon Striking Unattended Vehicle. |
2400092 | Student Conduct Referral | 02-26-2024 | 3:48 pm | Building 1000, Student Housing | Police responded to marijuana and drug paraphernalia found in the common area of a dorm suite. | |
2400091 | Unfounded | 02-26-2024 | 12:26 pm | Building D | Police responded to a threatening email received by staff. | |
2400089 | Student Conduct Referral | 02-23-2024 | 5:27 pm | Building 1000, Student Housing | Police responded to drug paraphernalia in a dorm suite. | |
2400088 | Student Conduct Referral | 02-23-2024 | 4:06 pm | Building 1000, Student Housing | Police responded to drug paraphernalia found in a dorm suite. | |
2400087 | Inactive (Suspended) | 02-23-2024 | 11:08 am | Building 3000, Student Housing | Police responded to a resident reporting a theft. | |
2400086 | Inactive (Suspended) | 02-22-2024 | 10:06 am | - | Building 1000, Student Housing | Police responded to a theft by taking involving a non-resident and a resident. |
2400085 | Student Conduct Referral | 02-20-2024 | 10:59 pm | - | Building 2000, Student Housing | Police responded to several resident students involved in a dispute. |
2400084 | Student Conduct Referral | 02-20-2024 | 9:27 pm | Building 1000, Student Housing | Police responded to a verbal altercation between students. |
Pagination
- Previous page
- Page 29
- Next page