
Node
Crime Log
To filter crime log entries, choose the desired filter options and click the search button.
To view entries prior to Dec. 13, 2022, please stop by the Public Safety office in Building D during business hours.
Case# | Status | Date Reported | Time Reported | Date/Time Occurred | Location | Description |
---|---|---|---|---|---|---|
2300499 | Inactive (Suspended) | 11-10-2023 | 1:40 pm | - | Building E, Student Center | Police responded to a student reporting computer or electronic sexual misconduct. |
2300497 | Inactive (Suspended) | 11-09-2023 | 12:31 pm | - | Building 1000, Student Housing | Police responded to a report of drug activity. |
2300491 | Student Conduct Referral | 11-08-2023 | 4:36 am | - | Building 1000, Student Housing | Police responded to a resident student who appeared under the influence. |
2300489 | Closed | 11-07-2023 | 9:46 pm | Building 3000 parking lot | Police responded to a resident student driving recklessly. | |
2300488 | Inactive (Suspended) | 11-07-2023 | 8:31 pm | - | Building L gravel parking lot | Duty Upon Striking Unattended Vehicle. |
2300486 | Student Conduct Referral | 11-07-2023 | 2:11 pm | - | Building L, Kaufman Library | Police responded to a student reporting being harassed by another student. |
2300485 | Student Conduct Referral | 11-06-2023 | 6:10 pm | Building 1000, Student Housing | Police responded to resident students involved in a verbal dispute. | |
2300484 | Inactive (Suspended) | 11-06-2023 | 8:43 am | Building D, Campus Police | The police department reported a theft. | |
2300482 | Student Conduct Referral | 11-05-2023 | 4:12 pm | Building 1000, Student Housing | Police responded to a resident student reporting being harassed by another resident student. | |
2300480 | Student Conduct Referral | 11-02-2023 | 10:16 pm | Building 3000 parking lot | Police responded to several students and non-students smoking on campus. |
Pagination
- Previous page
- Page 36
- Next page