
About GGC
Departments
Area | Phone | |
---|---|---|
Academic and Student Affairs – | @email Ìý | 678.407.5200 Ìý |
Academic Enhancement Center | 678.407.5191 | |
Accounting Services | 678.407.5854 | |
Accreditation and Certification | Ìý | 678.407.5875 |
Admissions | 678.407.5313 | |
Advancement | 678.407.5588 | |
Bookstore | 678.407.5986 | |
Business and Finance | Ìý | 678.407.5153 |
Career Services | 678.407.5702 | |
Claw Card office | 678.407.5529 | |
678.407.5100 | ||
CommunicationsÌý(see also Public Relations) | 678.407.5549 | |
Counseling and Psychological Services | Ìý | 678.407.5592 |
Dean of Students | Ìý | 678.407.5882 |
Digital Communications | 678.407.5132 | |
Dining Services NOTE: Report vending problems to 678.407.5529, and goÌýStudent AccountsÌýin the event of a malfunction needing a refund. | 678.407.5860 | |
Disability Services | 678.407.5883 | |
Enrollment Management | Ìý | 678.407.5092 |
Environmental Health and Safety | 678.407.5122 | |
Equal Opportunity and Title IX Compliance | 678.407.5085 | |
Facilities (business office) | Ìý | 678.407.5712 |
Facilities (service) – Facilities Call CenterÌý(includes custodial, building maintenance, work order call center, event support services for emergency facility service) | Ìý | 678.407.5900 |
Faculty Senate | Ìý | 678.407.5827 |
Financial Aid | 678.407.5701 | |
Fitness, Wellness and Recreation Center | 678.407.5970 | |
Ìý | 678.407.5588 | |
Government and External Relations | Ìý | 678.407.5425 |
Health Services | 678.407.5675 | |
Housing:ÌýStudent Housing | Ìý | 678.407.5501 |
Human Resources | 678.407.5746 | |
Information Services Front Desk | Ìý | 678.407.5016 |
–Ìý (Non-classroom Tech Support) –ÌýClassroom Tech Support | 678.407.5611 678.407.5555 | |
Institutional Research and Analytics – Institutional Effectiveness | Ìý | 678.407.5849 |
Institutional Review Board | 678.407.5834 | |
Institutional Student Scholar Services | Ìý | 678.407.5882 |
International Programs | 678.407.5300 | |
Legal Affairs | 678.407.5919 | |
Library –ÌýAdministration –ÌýReference: | Ìý | 678.407.5317 678.407.5177 678.407.5064 |
Mail Services | 678.407.5529 | |
New Student Orientation | 678.407.5754 | |
Operations | Ìý | 678.407.5414 |
Parking | 678.407.5015 | |
President | 678.407.5009 | |
Public Relations – For media inquiries, contact: Jacqueline Todd, executive director of Public Relations,Ìý470.222.9939,Ìýjtodd2@ggc.edu | 678.407.5549 | |
Public Safety – Community Outreach – Emergency Management | @email | 678.407.5333 Ìý |
Purchasing | Ìý | 678.407.5029 |
Recreation and Intramural Sports | Ìý | 678.407.5857 |
Registrar | 678.407.5700 | |
Research and Sponsored Programs | Ìý | 678.407.5875 |
ROTC, Army | 706.340.2619 | |
Student Accounts | 678.407.5293 | |
Student Affairs | 678.407.5882 | |
Student Center | Ìý | 678.407.5587 |
Student Success | 678.407.5879 | |
Student Integrity | 678.407.5661 | |
Student Life | 678.407.5582 | |
Testing Services | 678.407.5322 | |
Title IX:ÌýEqual Opportunity and Title IX Compliance | 678.407.5085 | |
Veterans Success | 678.407.5804 | |
Wellness and Recreation Center | 678.407.5970 |
Hours
ViewÌýGGC hours.